Wed 30 Apr 2008
Make More Then You Spend
Posted by Jack under Income, Planning, goals
No Comments
There are two ways to get ahead financially. Most people who are reading this article will readily recognize both of them:
- Spend less than you make
and
- Make more than you spend
That is it. Every single way that you can get ahead financially will fit into one of those two categories. Nothing mind-blowing by itself. What I want to do however, is to challenge you to look at life from the second point of view.
Rather than competing to see how little you can spend, put your energy into maximizing how much money you can bring in. The difference is truly night and day. Lets look at how.
Let us assume there are two categories of people to match the two ways of looking at financial wealth building. One group, the Frugals, spends their time working to minimize what they spend. The other group, the Grinders, spends their extra time trying to increase their income.
Now, since finances over the long term vary dramatically with small changes, we have to make some assumptions. In setting this up, care was taken to choose assumptions that even out between both options. So, no massive raises for the Grinders, and no excessive investment returns on savings for the Frugals.
Assumptions
Frugals
- $50,000 initial salary
- Raises match inflation perfectly
- 40% savings rate
- 4% return on savings after inflation
Grinders
- $50,000 initial salary
- Raises match inflation plus 2.5%
- 20% savings rate initially
- 50% of raises are saved
- 4% return on savings after inflation
Results
- Frugals have more savings for the first 32 years
- Grinders finish with 10% more savings, but set aside 36% more over the years
- Grinders standard of living increases every year
Frugals start off much stronger. Their savings ethic lets them build up to a very nice retirement portfolio with constant progress in the right direction. At the end of their efforts, their lifestyle requires just 1.3% of their savings for retirement. This means they can increase their standard of living in retirement and still live off less than the income from their savings. Or, the Frugals can retire early while maintaining their standard of living.
Grinders raise their savings and their lifestyle every year. Eventually, they are able to reach and overtake the Frugals. However, the income required from savings to maintain their lifestyle is 3.8%. This is much closer to the maximum 4% withdrawal rate recommended. This means that Grinders are more sensitive to recessions and run a higher risk of outliving their money.
Still, even the Grinders do very well for themselves with an excellent change of a long and happy retirement. The best part is that they do not have to dent themselves to get there. So, given the choice, I'd rather be a Grinder myself.
Fortunately, nothing prevents us from learning from both.
Frugals
| Year | Income | Savings | Total Savings |
|---|---|---|---|
| 1 | $50,000.00 | $20,000.00 | $20,000.00 |
| 2 | $50,000.00 | $20,000.00 | $40,800.00 |
| 3 | $50,000.00 | $20,000.00 | $62,432.00 |
| 4 | $50,000.00 | $20,000.00 | $84,929.28 |
| 5 | $50,000.00 | $20,000.00 | $108,326.45 |
| 6 | $50,000.00 | $20,000.00 | $132,659.51 |
| 7 | $50,000.00 | $20,000.00 | $157,965.89 |
| 8 | $50,000.00 | $20,000.00 | $184,284.53 |
| 9 | $50,000.00 | $20,000.00 | $211,655.91 |
| 10 | $50,000.00 | $20,000.00 | $240,122.14 |
| 11 | $50,000.00 | $20,000.00 | $269,727.03 |
| 12 | $50,000.00 | $20,000.00 | $300,516.11 |
| 13 | $50,000.00 | $20,000.00 | $332,536.75 |
| 14 | $50,000.00 | $20,000.00 | $365,838.22 |
| 15 | $50,000.00 | $20,000.00 | $400,471.75 |
| 16 | $50,000.00 | $20,000.00 | $436,490.62 |
| 17 | $50,000.00 | $20,000.00 | $473,950.25 |
| 18 | $50,000.00 | $20,000.00 | $512,908.26 |
| 19 | $50,000.00 | $20,000.00 | $553,424.59 |
| 20 | $50,000.00 | $20,000.00 | $595,561.57 |
| 21 | $50,000.00 | $20,000.00 | $639,384.03 |
| 22 | $50,000.00 | $20,000.00 | $684,959.40 |
| 23 | $50,000.00 | $20,000.00 | $732,357.77 |
| 24 | $50,000.00 | $20,000.00 | $781,652.08 |
| 25 | $50,000.00 | $20,000.00 | $832,918.17 |
| 26 | $50,000.00 | $20,000.00 | $886,234.89 |
| 27 | $50,000.00 | $20,000.00 | $941,684.29 |
| 28 | $50,000.00 | $20,000.00 | $999,351.66 |
| 29 | $50,000.00 | $20,000.00 | $1,059,325.73 |
| 30 | $50,000.00 | $20,000.00 | $1,121,698.76 |
| 31 | $50,000.00 | $20,000.00 | $1,186,566.71 |
| 32 | $50,000.00 | $20,000.00 | $1,254,029.37 |
| 33 | $50,000.00 | $20,000.00 | $1,324,190.55 |
| 34 | $50,000.00 | $20,000.00 | $1,397,158.17 |
| 35 | $50,000.00 | $20,000.00 | $1,473,044.50 |
| 36 | $50,000.00 | $20,000.00 | $1,551,966.28 |
| 37 | $50,000.00 | $20,000.00 | $1,634,044.93 |
| 38 | $50,000.00 | $20,000.00 | $1,719,406.73 |
| 39 | $50,000.00 | $20,000.00 | $1,808,182.99 |
| 40 | $50,000.00 | $20,000.00 | $1,900,510.31 |
Grinders
| Year | Income | Savings | Total Savings |
|---|---|---|---|
| 1 | $50,000.00 | $10,000.00 | $10,000.00 |
| 2 | $51,250.00 | $10,625.00 | $21,025.00 |
| 3 | $52,531.25 | $11,265.63 | $33,131.63 |
| 4 | $53,844.53 | $11,922.27 | $46,379.16 |
| 5 | $55,190.64 | $12,595.32 | $60,829.64 |
| 6 | $56,570.41 | $13,285.21 | $76,548.04 |
| 7 | $57,984.67 | $13,992.34 | $93,602.29 |
| 8 | $59,434.29 | $14,717.14 | $112,063.53 |
| 9 | $60,920.14 | $15,460.07 | $132,006.14 |
| 10 | $62,443.15 | $16,221.57 | $153,507.96 |
| 11 | $64,004.23 | $17,002.11 | $176,650.39 |
| 12 | $65,604.33 | $17,802.17 | $201,518.58 |
| 13 | $67,244.44 | $18,622.22 | $228,201.54 |
| 14 | $68,925.55 | $19,462.78 | $256,792.38 |
| 15 | $70,648.69 | $20,324.35 | $287,388.42 |
| 16 | $72,414.91 | $21,207.45 | $320,091.41 |
| 17 | $74,225.28 | $22,112.64 | $355,007.70 |
| 18 | $76,080.91 | $23,040.46 | $392,248.47 |
| 19 | $77,982.94 | $23,991.47 | $431,929.88 |
| 20 | $79,932.51 | $24,966.25 | $474,173.33 |
| 21 | $81,930.82 | $25,965.41 | $519,105.67 |
| 22 | $83,979.09 | $26,989.55 | $566,859.44 |
| 23 | $86,078.57 | $28,039.28 | $617,573.11 |
| 24 | $88,230.53 | $29,115.27 | $671,391.30 |
| 25 | $90,436.30 | $30,218.15 | $728,465.10 |
| 26 | $92,697.20 | $31,348.60 | $788,952.30 |
| 27 | $95,014.64 | $32,507.32 | $853,017.71 |
| 28 | $97,390.00 | $33,695.00 | $920,833.42 |
| 29 | $99,824.75 | $34,912.38 | $992,579.14 |
| 30 | $102,320.37 | $36,160.18 | $1,068,442.49 |
| 31 | $104,878.38 | $37,439.19 | $1,148,619.37 |
| 32 | $107,500.34 | $38,750.17 | $1,233,314.32 |
| 33 | $110,187.85 | $40,093.92 | $1,322,740.81 |
| 34 | $112,942.54 | $41,471.27 | $1,417,121.72 |
| 35 | $115,766.11 | $42,883.05 | $1,516,689.64 |
| 36 | $118,660.26 | $44,330.13 | $1,621,687.36 |
| 37 | $121,626.77 | $45,813.38 | $1,732,368.23 |
| 38 | $124,667.43 | $47,333.72 | $1,848,996.68 |
| 39 | $127,784.12 | $48,892.06 | $1,971,848.61 |
| 40 | $130,978.72 | $50,489.36 | $2,101,211.91 |
If you enjoyed this post, make sure you subscribe to my RSS feed!

